| Type | X2 | X3 | X4 |
| Parameters | |||
| Standard deviation per kilometer double-run | 1.5mm | 1.5mm | 1.5mm |
| Telescope imaging | Positive image | ||
| Magnification | 32X | 32X | 32X |
| Clear objective aperture | 36mm | 36mm | 36mm |
| Field of view | 1°20' | ||
| Shortest focusing distance | 0.4m | ||
| Stadia multiplication constant | 100 | ||
| Stadia adding constant | 0 | ||
| Circular bubbke precision | 8'/2mm | ||
| The division unit of dial | 1°or 1gon | ||
| Working scoper for the equipment | ±15' | ||
| Setting accurary | ±0.3" | ±0.3" | ±0.3" |
| Screw thread connected to tripod | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" |
| Water proof | IP4 | ||


| Type | X2 | X3 | X4 |
| Parameters | |||
| Standard deviation per kilometer double-run | 1.5mm | 1.5mm | 1.5mm |
| Telescope imaging | Positive image | ||
| Magnification | 32X | 32X | 32X |
| Clear objective aperture | 36mm | 36mm | 36mm |
| Field of view | 1°20' | ||
| Shortest focusing distance | 0.4m | ||
| Stadia multiplication constant | 100 | ||
| Stadia adding constant | 0 | ||
| Circular bubbke precision | 8'/2mm | ||
| The division unit of dial | 1°or 1gon | ||
| Working scoper for the equipment | ±15' | ||
| Setting accurary | ±0.3" | ±0.3" | ±0.3" |
| Screw thread connected to tripod | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" |
| Water proof | IP4 | ||

